OPTIMUS LK Series - Lift Tables
OPTIMUS® Electric-Hydraulic Lift Tables Are Available in Three Models – Lift2K, Lift3K & Lift5K



OPTIMUS LIFT3K Model
OPTIMUS LIFT3K

OPTIMUS LIFT2K Model
OPTIMUS LIFT2K

OPTIMUS LIFT5K Model
OPTIMUS LIFT5K

OPTIMUS® , LK-Series lift tables are highly engineered for quality and worker safety. These scissor lift, work positioners set the standard by providing unparalleled performance and value. They improve worker productivity and safety by eliminating unproductive lifting, bending and stretching that ultimately lead to worker fatigue and injuries.
- LIFTING CAPACITIES – Hydraulic Lift Tables In 2,000, 3,000 & 5,000 Lb. Capacities
- PLATFORM – Fixed and Rotating Platforms
- ROUNDED CORNERS – Intelligent Design with Rounded Platform Corners
- STABILITY – Entrapped Scissor Rollers for Added Stability.
- SAFETY – Hinged Maintenance Bars Powder Coated Yellow for Safety
- ON DEMAND – Standard Models Ship in 48 hours
Lift Table Specifications


LIFT2K Lift Table Specifications
Model | Travel | Capacity | Platform | Platform Lowered | Platform Raised | Voltage | Approx. Time Up | Approx. Time Down | Approx. Ship Wt |
---|---|---|---|---|---|---|---|---|---|
L2K-2848 | 30 in. | 2,000 lbs. | 28 x 48 in. | 8.50 in. | 38.50 in. | 115 VAC | 24 sec. | 12 sec. | 449 lbs. |
L2K-3648 | 30 in. | 2,000 lbs. | 36 x 48 in. | 8.50 in. | 38.50 in. | 115 VAC | 24 sec. | 12 sec. | 469 lbs. |
L2K-TT | 30 in. | 2,000 lbs. | 43″ Dia. Round | 11.50 in. | 41.50 in. | 115 VAC | 24 sec. | 12 sec. | 508 lbs. |
LIFT3K Lift Table Specifications
Model | Travel | Capacity | Platform | Platform Lowered | Platform Raised | Voltage | Approx. Time Up | Approx. Time Down | Approx. Ship Wt |
---|---|---|---|---|---|---|---|---|---|
L3K-2848 | 34 in. | 3,000 lbs. | 28 x 48 in. | 8.63 in. | 42.63 in. | 115 VAC | 25 sec. | 12 sec. | 529 lbs. |
L3K-3648 | 34 in. | 3,000 lbs. | 36 x 48 in. | 8.63 in. | 42.63 in. | 115 VAC | 25 sec. | 12 sec. | 551 lbs. |
L3K-TT | 34 in. | 3,000 lbs. | 43″ Dia. Round | 11.75 in. | 45.75 in. | 115 VAC | 25 sec. | 12 sec. | 586 lbs. |
L3K-Special | 34 in. | 3,000 lbs. | (28×48 to 48×72 in 2″ increm.) | 8.63 in. | 42.63 in. | 115 VAC | 25 sec. | 12 sec. | 660 lbs. |
LIFT5K Lift Table Specifications
Model | Travel | Capacity | Platform | Platform Lowered | Platform Raised | Voltage | Approx. Time Up | Approx. Time Down | Approx. Ship Wt |
---|---|---|---|---|---|---|---|---|---|
L5K-3256 | 39.25 in. | 5,000 lbs. | 32 x 56 in. | 8.75 in. | 48 in. | 115 VAC | 50 sec. | 24 sec. | 714 lbs. |
L5K-4872 | 39.25 in. | 5,000 lbs. | 48 x 72 in. | 8.75 in. | 48 in. | 115 VAC | 50 sec. | 24 sec. | 920 lbs. |
L5K-TT | 39.25 in. | 5,000 lbs. | 43″ Dia. Round | 11.87 in. | 51.12 in. | 115 VAC | 50 sec. | 24 sec. | 864 lbs. |
L5K-Special | 39.25 in. | 5,000 lbs. | (32×56 to 48×84 in 2″ increm.) | 8.75 in. | 48 in. | 115 VAC | 50 sec. | 24 sec. | 1075 lbs. |
Optimus Options and Accessories







Previous image
Next image
Optimus Highlights
Power Units
LK-480PU Motor
Plug & Play
Maintenance Bars
Power Units

POWER UNITS
Unitized Power Unit With Easy-View Hydraulic Reservoir
LK-480PU Motor



LK-480PU
480 VAC Motor With Low Voltage Controls Decreases Raise Time To 14 Seconds
Plug & Play



PLUG & PLAY
Intuitive And User Friendly Plug & Play Controls
Maintenance Bars



MAINTENANCE BARS
Hinged Maintenance Bars Powder Coated Yellow For Safety
Optimus Design Features
- Meets or exceeds ANSI MH29.1-2012 “Safety Requirements for Industrial Scissor Lifts”
- Meets or exceeds industry safety clearances
- Flow limiting safety valve at cylinder
- Pressure compensated flow control at power unit
- All pivot points have self-lubricating, maintenance free bushings
- Contoured scissor legs and large torque tube maximize stiffness and stability
- Unitized power unit with innovative easy-view hydraulic reservoir
- Intuitive and user friendly plug & play controls
- Durable powder coated finish
- Clean, accessible maintenance friendly design