MobiLift BX - BXB Series Lift Tables
Lift Table MobiLift™ BX (Manual Lift) & BXB (Electric Lift) Series
Electric-Hydraulic Scissor

Bishamon’s MobiLift™ scissor lift tables minimize lifting, reaching and stretching by allowing workers to easily move and position loads. They are designed with improved ergonomics, rugged construction, and high quality materials for excellent performance and reliability.
MobiLift tables are available in a variety of capacities and raised heights, and can satisfy a wide range of applications. All models are made with heavy-duty materials and include captured scissor rollers for maximum stability. They feature high quality casters and wheels for excellent maneuverability, and a foot actuated caster brake. All MobiLift tables are powder coated for an attractive durable finish.
- EASY MOBILITY - Premium Casters And Push Handle For Easy Mobility
- CAPACITY - Load Capacities From 330 To 1760 Lbs.
- PUMP OPERATION - Battery Push Button Or Manual Foot Pump Operation
- MODEL TYPES - Double Scissor And Stainless Steel Models Available
BX Model Specifications



BX Mobile Lift Table Specifications
Model | Travel | Capacity | Platform Hight Min. (A) Max. (B) | Platform Size W (C) x L (D) | Overall Size W (E) x L (F) x H (G) | Pumps to Max. Height | Approx. Ship Weight |
---|---|---|---|---|---|---|---|
BX-15 | 20.4 in. | 330 lbs. | 8.4 x 28.8 in. | 17.7 x 27.6 in. | 17.7 x 33.6 x 31.3 in. | 15 | 75 lbs. |
BX-25 | 22.7 in. | 660 lbs. | 11.3 x 34.1 in. | 19.7 x 32.0 in. | 19.7 x 39.7 x 35.3 in. | 25 | 200 lbs. |
BX-50 | 22.1 in. | 1,100 lbs. | 17.2 x 39.3 in. | 20.4 x 39.8 in. | 20.5 x 46.9 x 37.8 in. | 50 | 300 lbs. |
BX-75 | 22.1 in. | 1,760 lbs. | 17.2 x 39.3 in. | 20.4 x 39.8 in. | 20.5 x 49.5 x 37.8 in. | 67 | 300 lbs. |
Double Scissor Lift Models
Model | Travel | Capacity | Platform Hight Min. (A) Max. (B) | Platform Size W (C) x L (D) | Overall Size W (E) x L (F) x H (G) | Pumps to Max. Height | Approx. Ship Weight |
---|---|---|---|---|---|---|---|
BX-30S | 45.1 in. | 660 lbs. | 17.0 x 62.1 in. | 20.4 x 39.8 in. | 20.5 x 49.5 x 37.8 in. | 64 | 340 lbs. |
BX-50S | 23.0 in. | 1,100 lbs. | 16.5 x 39.5 in. | 18.1 x 25.6 in. | 18.1 x 37.2 x 37.0 in. | 66 | 275 lbs. |
BX-50W | 45.1 in. | 1,100 lbs. | 17.0 x 62.1 in. | 20.4 x 39.8 in. | 20.5 x 49.5 x 37.8 in. | 90 | 380 lbs. |
Stainless Steel Lift Models
Model | Travel | Capacity | Platform Hight Min. (A) Max. (B) | Platform Size W (C) x L (D) | Overall Size W (E) x L (F) x H (G) | Pumps to Max. Height | Approx. Ship Weight |
---|---|---|---|---|---|---|---|
BXS-10 | 20.4 in. | 220 lbs. | 8.4 x 28.8 in. | 17.7 x 27.6 in. | 17.7 x 33.6 x 31.3 in. | 15 | 75 lbs. |
BXS-20 | 22.7 in. | 440 lbs. | 11.3 x 34.1 in. | 19.7 x 32.0 in. | 19.7 x 39.7 x 35.3 in. | 25 | 200 lbs. |
Battery Operated Models
Model | Travel | Capacity | Platform Hight Min. (A) Max. (B) | Platform Size W (C) x L (D) | Overall Size W (E) x L (F) x H (G) | Pumps to Max. Height | Approx. Ship Weight |
---|---|---|---|---|---|---|---|
BX-30B | 23.5 in. | 660 lbs. | 11.5 x 35.0 in. | 19.7 x 32.1 in. | 9.7 x 41.7 x 34.6 in. | 10 sec. | 280 lbs. |
BX-50B | 23.1 in. | 1,100 lbs. | 17.2 x 40.4 in. | 20.5 x 39.8 in. | 20.4 x 50.0 x 37.4 in. | 10 sec. | 390 lbs. |
BX-80B | 21.1 in. | 1,760 lbs. | 17.2 x 38.4 in. | 20.5 x 39.8 in. | 20.5 x 49.4 x 37.4 in. | 12 sec. | 400 lbs. |
Double Scissors Battery Operated Models
Model | Travel | Capacity | Platform Hight Min. (A) Max. (B) | Platform Size W (C) x L (D) | Overall Size W (E) x L (F) x H (G) | Pumps to Max. Height | Approx. Ship Weight |
---|---|---|---|---|---|---|---|
BX-15WB | 39.0 in. | 330 lbs. | 15.2 x 54.1 in. | 19.7 x 32.1 in. | 19.7 x 39.7 x 35.4 in. | 10 sec. | 330 lbs. |
BX-30SB | 46.3v in. | 660 lbs. | 17.5 x 63.8 in. | 20.5 x 39.8 in. | 20.4 x 50.0 x 37.4 in. | 12 sec. | 450 lbs. |
BX-50WB | 46.1 in. | 1,100 lbs. | 17.1 x 63.2 in. | 20.5 x 39.8 in. | 20.5 x 49.4 x 37.4 in. | 17 sec. | 490 lbs. |
MobiLift Highlights
Hand Lever

Hand Lever Lowering Control
Manual Operation
Foot Lever

Convenient Foot Lever Pump
Manual Operation
Battery Compartment

Battery Compartment with Charger
Battery Operation
Removable Push Button

Removable, Pendant Push Button Control
Battery Operation
MobiLift Design Features
- Heavy-duty construction with captured scissor rollers for maximum stability
- High quality casters and wheels for exceptional rollability
- Foot actuated caster brake
- Heavy duty maintenance scissor lock pin
- Durable powder coated finish