Lo-Profile LX Series - Lift Tables
Lift Tables Electric-Hydraulic Scissor – LoProfile™ Series

Bishamon’s LoProfile lifts are electro-hydraulic lift tables that offer heavy-duty lifting power and convenient low profile functionality. These tables can handle capacities up to 4,400 lbs. and feature a variety of platform sizes and lift heights.
LoProfile tables can lift loads from a very low elevation of 2.9 in. to 4.3 in. This works well with handling equipment that requires a low profile, such as pallet jacks and 4-wheeled carts. LoProfile tables are safe and durable. Every model features a full-perimeter, electric toe guard around the platform that ensures operator safety. They are built with a heavy-duty construction and captured scissor rollers for enhanced stability.
- LIFTING CAPACITIES - Capacities From 550 To 4400 Lbs. In Various Fixed Platform Sizes
- LOW PROFILE - Low Profile Allows Wheeled Cart And Pallet Jack Access
- EXTREMELY LOW PLATFORM - Extremely Low Platform Lowered Heights With Models As Low As 2.9 In.
- MODELS - 9 Models Available
LoProfile Lift Table Specifications



LoProfile – LX-100 & LX-200 Power Unit
E = 1 HP / 115V (115V Increase UP Time, LX-100 = 17 Sec., LX-200 = 35 Sec.)
1 = 1 HP / 230V / 1 PHASE
3 = 1 HP / 230V / 3 PHASE
3-480 = 1 HP / 480V / 3 PHAS
LoProfile Lift Table Specifications
Model | Travel | Capacity | Platform Size W (A) x L (B) | Platform Height Lowered (C) | Platform Height Raised (D) | Power Units | Approx. Time Up | Approx. Time Down | Approx. Ship Weight |
---|---|---|---|---|---|---|---|---|---|
LX-25S | 18.0 in. | 550 lbs. | 23.5 x 32.5 in. | 2.9 in. | 20.9 in. | 1/2 HP / 115V | 7 sec. | 5 sec. | 213 lbs. |
LX-25L | 27.1 in. | 550 lbs. | 23.5 x 40.0 in. | 2.9 in. | 30.0 in. | 1/2 HP / 115V | 10 sec. | 8 sec. | 257 lbs. |
LX-50S | 18.0 in. | 1,100 lbs. | 23.5 x 32.5 in. | 2.9 in. | 20.9 in. | 1/2 HP / 115V | 13 sec. | 8 sec. | 228 lbs. |
LX-50L | 27.1 in. | 1,100 lbs. | 23.5 x 40.0 in. | 2.9 in. | 30.0 in. | 1/2 HP / 115V | 20 sec. | 10 sec. | 277 lbs. |
LX-100W | 35.5 in. | 2,200 lbs. | 34.5 x 51.0 in. | 3.3 in. | 38.6 in. | 1 HP (see notes) | 11 sec. | 15 sec. | 606 lbs. |
LX-100N | 35.5 in. | 2,200 lbs. | 24.5 x 51.0 in. | 3.3 in. | 38.6 in. | 1 HP (see notes) | 11 sec. | 14 sec. | 529 lbs. |
LX-200WM | 35.1 in. | 4,400 lbs. | 45.5 x 61.5 in. | 4.3 in. | 39.4 in. | 1 HP (see notes) | 23 sec. | 36 sec. | 1,109 lbs. |
LX-200N | 35.1 in. | 4,400 lbs. | 33.5 x 55.5 in. | 4.3 in. | 39.4 in. | 1 HP (see notes) | 23 sec. | 36 sec. | 859 lbs. |
LX-200WL | 35.1 in. | 4,400 lbs. | 45.5 x 81.0 in. | 4.3 in. | 39.4 in. | 1 HP (see notes) | 23 sec. | 36 sec. | 1,238 lbs. |
LoProfile Highlights

Toeguard
Full Perimeter Electric Toeguard



Power Unit
Remote Power Unit



Lowered Height
2.9″ Lowered Height On Models Up To 1,100lbs
LoProfile Design Features
- Extremely low collapsed heights of 2.9″ to 4.3″ provides access for rolling products, carts or pallet trucks
- Electric full-perimeter toeguard around the platform provides optimum operator safety
- Heavy-duty construction with captured scissor rollers for maximum stability
- Remote power unit with hand held control
- 24V operator control voltage
- High performance external electro-hydraulic power unit
- Durable steel braided hydraulic hose